● Print up to 18,000 in black or 8,000 in color using the ink supplied with the printer
● Automatic two-sided printing feature for quick document processing.
● Dual-band Wi-Fi with self-healing capability.
● HP Smart app for printing, scanning and copying from your phone.
● It includes an integrated and modern touch panel to manage tasks easily.
● Easy management of ink and paper levels.
● Support for wireless and Ethernet connection to share resources.
● 35-page automatic feeder for ease of use.
● The ability to easily copy ID cards.
| SPECIFICATIONS | |
| HP Smart Tank 795 All-in-One | Model Name: |
| (28B96A) | Model Number: |
| Print, Copy, Scan, Fax, ADF and Wireless | Functions |
| Up to 23 ppm | Print speed black A4 |
| Up to 22 ppm | Print speed color A4 |
| As fast as 14 sec | First page out black A4 |
| As fast as 16 sec | First page out color A4 |
| Automatic | Duplex printing |
| Up to 6,000 pages | Duty cycle A4 |
| Up to 1200 x 1200 rendered dpi | Print quality black |
| Up to 4800 x 1200 optimized dpi | Print quality color |
| HP Thermal Inkjet | Print technology |
| 1 Bluetooth Low Energy; 1 Fax; 1 Gigabit Ethernet; 1 USB Host (print JPEG only); 1 Hi-Speed USB 2.0 (host); 1 Wi-Fi 802.11a/b/g/n; 1 Wi-Fi 802.11ac (dual band) | Connectivity, standard |
| Yes, via built-in Ethernet; Wi-Fi | Network capabilities |
| 250-sheet input tray | Paper handling input, standard |
| 100-sheet output tray | Paper handling output, standard |
| Yes | Borderless printing |
| Up to 1200 dpi | Enhanced scanning resolution |
| Up to 8 ipm | Scan speed A4 |
| Standard, 35 sheets | Automatic feeder capacity |
| Contact Image Sensor (CIS) | Scan technology |
| Up to 600 dpi | Copy resolution |
| Yes, color | Faxing |
| 4 sec per page | Fax transmission speed |
| Up to 300 x 300 dpi | Fax Resolution Black |
| Up to 100 pages | Fax memory |
| Up to 99 numbers | Fax Speed Dials, Maximum Number |
| 7.70 kg | Weight |
